NSL European Open 2013 - Group A

Opponent Date Maps Score
vetus 06/Jul/13 20:00 ns2_nsl_summit, ns2_jambi 0 - 4
GoĆ°ar 30/Jun/13 20:00 ns2_nsl_tram, ns2_nsl_descent 0 - 4
Virtual Dejection 29/Jun/13 20:00 ns2_nsl_summit, ns2_nsl_veil 2 - 2

Upcoming

Opponent Date Maps Server

Rank

Total
2
Win
0
Loss
2
Draw
1

Members

Member SteamID Rank Joined
Blank Mega 0:0:28673 Leader 19 Nov 12
Blank mALICE 0:1:5072248 Member 06 Jan 13
Blank MyOwnOwner 0:0:1588989 Member 24 Feb 13
Blank Leech0r 0:0:501375 Member 12 Jul 13
Blank MaLuS 0:0:20405891 Member 14 Jan 14
Blank SkogsMulle 0:0:1988653 Member 21 Jan 14
Blank decemb9r 0:0:42486559 Member 26 Mar 14
Blank Verslayer 0:1:1911718 Member 31 Mar 14
Blank Cuel 0:1:5169264 Member 29 May 14
Blank Nexen 0:0:22580410 Ex-Member 19 Nov 12
Blank Janexo 0:0:20535954 Ex-Member 19 Nov 12
Blank Gnubbolo 0:1:14144242 Ex-Member 19 Nov 12
Blank herakles 0:0:401581 Ex-Member 20 Nov 12
Blank tealc 0:0:41119 Ex-Member 07 Dec 12
Blank mO 0:1:5240356 Ex-Member 03 Feb 13
Blank MasterG 0:0:13798227 Ex-Member 12 Feb 13
Blank removed Ex-Member 14 Feb 13
Blank X-rayCat 0:1:3702736 Ex-Member 20 Feb 13
Blank crowbar 0:0:11040916 Ex-Member 30 May 13
Blank keLLa 0:1:22389074 Ex-Member 18 Sep 13
Blank skyice 0:1:3286484 Ex-Member 26 Nov 13
Blank Robby 0:1:2297400 Ex-Member 01 Feb 14
Blank moza 0:1:774100 Ex-Member 18 Mar 14
Blank Leprachaun 0:0:19968667 Ex-Member 02 Jun 14