NSL S3: Division 3 Group B
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
![]()  | 
      Next Level Gaming | 19 | 4 | 0 | 2 | |||
![]()  | 
      Silvermoon | 18 | 4 | 0 | 3 | |||
![]()  | 
      OMNOM | 17 | 3 | 1 | 2 | |||
![]()  | 
      Evolved Ones | 13 | 3 | 2 | 1 | |||
![]()  | 
      Renegade | 9 | 2 | 4 | 1 | |||
![]()  | 
      Waka Waka | 8 | 1 | 4 | 1 | |||
![]()  | 
      Maximum Damage | 0 | 0 | 6 | 0 | 
Matches Played
| Week 1 | Date | Score | 
|---|---|---|
| OMNOM vs Silvermoon | 08/Sep/13 20:00 | 1 - 3 | 
| Evolved Ones vs Renegade | 08/Sep/13 20:00 | 4 - 0 | 
| Maximum Damage vs Next Level Gaming | 08/Sep/13 20:00 | 0 - 4 | 
| Week 2 | Date | Score | 
| Silvermoon vs Maximum Damage | 15/Sep/13 20:00 | 4 - 0 | 
| Waka Waka vs Evolved Ones | 15/Sep/13 20:00 | 1 - 3 | 
| OMNOM vs Next Level Gaming | 15/Sep/13 20:00 | 2 - 2 | 
| Week 3 | Date | Score | 
| OMNOM vs Waka Waka | 22/Sep/13 20:00 | 2 - 2 | 
| Renegade vs Maximum Damage | 22/Sep/13 20:00 | 4 - 0 | 
| Evolved Ones vs Next Level Gaming | 22/Sep/13 20:00 | 0 - 4 | 
| Week 4 | Date | Score | 
| Evolved Ones vs OMNOM | 29/Sep/13 20:00 | 0 - 4 | 
| Renegade vs Silvermoon | 29/Sep/13 20:00 | 0 - 4 | 
| Next Level Gaming vs Waka Waka | 29/Sep/13 20:00 | 4 - 0 | 
| Week 5 | Date | Score | 
| OMNOM vs Maximum Damage | 06/Oct/13 20:00 | 4 - 0 | 
| Waka Waka vs Renegade | 06/Oct/13 20:00 | 0 - 4 | 
| Silvermoon vs Next Level Gaming | 06/Oct/13 20:00 | 2 - 2 | 
| Week 6 | Date | Score | 
| Maximum Damage vs Waka Waka | 13/Oct/13 20:00 | 0 - 4 | 
| Evolved Ones vs Silvermoon | 13/Oct/13 20:00 | 2 - 2 | 
| Renegade vs OMNOM | 13/Oct/13 20:00 | 0 - 4 | 
| Week 7 | Date | Score | 
| Waka Waka vs Silvermoon | 20/Oct/13 20:00 | 1 - 3 | 
| Evolved Ones vs Maximum Damage | 20/Oct/13 20:00 | 4 - 0 | 
| Next Level Gaming vs Renegade | 20/Oct/13 20:00 | 3 - 1 | 
| User | Result | 
|---|
- ns2_turtle
 - ns2_caged
 - ns2_nsl_summit
 - ns2_nsl_tram
 - ns2_nsl_veil
 - ns2_nsl_descent
 - ns2_nsl_jambi
 - ns2_tanith
 - ns2_biodome
 - ns2_nsl_biodome
 
