TAW Newcomer Tournament - Group C
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Swipey's Walkerfades | 22 | 3 | 0 | 0 | ||||
NAllStars | 18 | 2 | 1 | 0 | ||||
Highlight | 5 | 1 | 2 | 0 | ||||
RAWR | 3 | 0 | 3 | 0 |
Matches Played
11AM EST / 17 CET | Date | Score |
---|---|---|
Swipey's Walkerfades vs NAllStars | 01/Feb/15 16:00 | 6 - 2 |
Highlight vs RAWR | 01/Feb/15 16:00 | 5 - 3 |
1PM EST / 19 CET | Date | Score |
NAllStars vs RAWR | 01/Feb/15 18:00 | 8 - 0 |
Swipey's Walkerfades vs Highlight | 01/Feb/15 18:00 | 8 - 0 |
3PM EST / 19 CET | Date | Score |
RAWR vs Swipey's Walkerfades | 01/Feb/15 20:00 | 0 - 8 |
Highlight vs NAllStars | 01/Feb/15 20:00 | 0 - 8 |
User | Result |
---|---|
infamous | 0 / 1 correct (0.0%) |
GameOver | 0 / 3 correct (0.0%) |
Shadow_GER | 0 / 6 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil