S10: 2nd Div. Group A

Team Score Win Loss Draw
Blank Vital 17 4 0 1
Blank DOMICIDE 12 3 1 0
Blank NS-Force 7 1 1 2
Blank team no name 6 1 2 1
Blank Orchid.ns 4 0 4 1
Blank blackPoint 2 0 1 1

Matches Played

Week 1 Date Score
DOMICIDE vs NS-Force 27/Apr/08 23:00 4 - 0
Vital vs blackPoint 27/Apr/08 23:00 4 - 0
team no name vs Orchid.ns 27/Apr/08 23:00 4 - 0
Week 2 Date Score
Vital vs DOMICIDE 04/May/08 23:00 3 - 1
team no name vs NS-Force 04/May/08 23:00 2 - 2
blackPoint vs Orchid.ns 15/May/08 00:30 2 - 2
Week 3 Date Score
Orchid.ns vs Vital 01/Jan/70 03:00 0 - 4
team no name vs DOMICIDE 12/May/08 03:45 0 - 4
Week 4 Date Score
Orchid.ns vs NS-Force 18/May/08 23:00 1 - 3
team no name vs Vital 19/May/08 02:00 0 - 4
Week 5 Date Score
Vital vs NS-Force 25/May/08 23:00 2 - 2
Orchid.ns vs DOMICIDE 26/May/08 00:00 1 - 3
User Result
howdeh 1 / 1 correct (100.0%)
NellyJai 1 / 1 correct (100.0%)
Eric_Idle 1 / 1 correct (100.0%)
tomes 1 / 1 correct (100.0%)
Bonez 1 / 1 correct (100.0%)
GibbZ 1 / 1 correct (100.0%)
Oetel 1 / 1 correct (100.0%)
Admirable 1 / 1 correct (100.0%)
Xythe 1 / 1 correct (100.0%)
marmotte 1 / 1 correct (100.0%)
khelben 1 / 1 correct (100.0%)
jiriki 1 / 1 correct (100.0%)
mentalist 1 / 1 correct (100.0%)
Johs 1 / 1 correct (100.0%)
CraZyIvan 1 / 1 correct (100.0%)
smokealot 1 / 1 correct (100.0%)
verrektemongol 1 / 1 correct (100.0%)
Peacham 1 / 1 correct (100.0%)
Cosmic 0 / 1 correct (0.0%)
FatManMGS2 0 / 1 correct (0.0%)
  • ns_eclipse
  • ns_metal
  • ns_lost
  • ns_lucid
  • ns_orbital_anslv2
  • ns_origin
  • ns_veil
  • ns_tanith