Team Frontier
- IRC:
- Web:
- Tag:
- [TF]
- Country:
- RU
- Founder:
- shiroblade0
- Comment:
- gather place for RU players
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
shiroblade0 | 0:1:79414299 | Leader | 01 Aug 20 | ||
DieHard2020 | 0:0:40586469 | Deputee | 02 Aug 20 | ||
GrafTrahula | 0:1:39611649 | Member | Bunny | 01 Aug 20 | |
Kaiten | 0:0:46640993 | Member | Kaiten | 02 Aug 20 | |
Ant1b1otik | 0:0:452603173 | Member | 02 Aug 20 | ||
Fedor | 0:1:46679726 | Member | commander? | 03 Aug 20 | |
IkZet | 0:0:50956011 | Member | 03 Aug 20 |
Newcomer Tournament 2020
Opponent | Date | Maps | Score |
---|---|---|---|
Gorges Gone Wild | 08/Aug/20 18:00 | ns2_nexus, ns2_nexus | 0 - 2 |
Saving Private Gorge | 08/Aug/20 17:15 | ns2_biodome, ns2_biodome | 0 - 2 |
Spikes n Swipes | 08/Aug/20 16:30 | ns2_jambi, ns2_jambi | 0 - 2 |
Gorges Gone Wild | 08/Aug/20 15:45 | ns2_tram, ns2_tram | 0 - 2 |
Saving Private Gorge | 08/Aug/20 15:00 | ns2_summit, ns2_summit | 0 - 2 |
Spikes n Swipes | 08/Aug/20 14:15 | ns2_veil, ns2_veil | 0 - 2 |
- Matches:
- 6 played / 6 total
- Won:
- 0 (0.0 %)
- Lost:
- 6 (100.0 %)
- Draw:
- 0 (0.0 %)