Ram Ranch
- IRC:
- Web:
- Tag:
- RAM
- Country:
- SC
- Founder:
- crt
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
crt | 0:1:1806223 | Leader | level 1 shot caller | 20 Sep 23 | |
SolidSnakeDK | 0:0:7784893 | Deputee | "i don't mind commanding" | 20 Sep 23 | |
elopinata | 0:1:8927145 | Deputee | he just wants to play no matter the stomp | 20 Sep 23 | |
Handschuh | 0:1:510984 | Deputee | sleepless one | 20 Sep 23 | |
Manticorre | 0:0:96148419 | Deputee | most risky lerk of all time | 18 Oct 23 | |
loize | 0:1:523568883 | Deputee | lasering lifeforms | 12 Jan 24 | |
ryssk | 0:0:23637711 | Deputee | beer-gaming.se | 24 Jan 24 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
N1ghtmare | 0:1:25688706 | Ex-Member | 20 Sep 23 |
Open Tournament 16
Opponent | Date | Maps | Score |
---|---|---|---|
Ctrl+Alt+Defeat | 20/Jul/24 16:00 | , | 0 - 3 |
Ctrl+Alt+Defeat | 20/Jul/24 10:00 | , | 1 - 3 |
Season 20
Opponent | Date | Maps | Score |
---|---|---|---|
Barrel O' Monkey's | 31/Mar/24 17:12 | ns2_biodamnnn, ns2_biodamnnn | 4 - 0 |
Gorges Gone Wild | 16/Mar/24 11:00 | ns2_veil, ns2_tram | 2 - 2 |
NO DELAY STREAM | 09/Mar/24 13:00 | ns2_jambi, ns2_veil | 0 - 4 |
Sixth Sense | 24/Feb/24 13:00 | ns2_veil, ns2_tram | 4 - 0 |
Ctrl+Alt+Defeat | 11/Feb/24 14:00 | ns2_jambi, ns2_veil | 0 - 4 |
NSL season 19
Opponent | Date | Maps | Score |
---|---|---|---|
mandem mayhemn | 26/Nov/23 15:00 | ns2_biodome, ns2_biodome | 0 - 4 |
LobbySitters | 26/Nov/23 13:00 | ns2_biodome, ns2_biodome | 4 - 0 |
The Boys | 22/Nov/23 14:00 | ns2_biodome, ns2_biodome | 0 - 4 |
NO DELAY STREAM | 22/Nov/23 07:00 | ns2_biodome, ns2_biodome | 0 - 4 |
Handwashers | 14/Nov/23 13:00 | ns2_biodome, ns2_biodome | 0 - 4 |
Gorges Gone Wild | 24/Oct/23 15:00 | ns2_veil, ns2_summit | 1 - 3 |
- Matches:
- 13 played / 13 total
- Won:
- 3 (23.076923076923077 %)
- Lost:
- 9 (69.23076923076923 %)
- Draw:
- 1 (7.6923076923076925 %)