Kiez-Clan Hamburg
- IRC:
- #
- Web:
- http://nase.ms-kassel.de
- Tag:
- ex [Kiez]
- Country:
- DE
- Founder:
- 2one
- Comment:
- Recruiting:
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
2one | 0:0:50394 | Ex-Member | 07 May 05 | |
Saebelzahnelefant | 0:1:1433865 | Ex-Member | 07 May 05 | |
b33g | 0:0:1686982 | Ex-Member | 08 May 05 | |
Stawar | 0:0:3668902 | Ex-Member | 09 May 05 | |
8empty | 0:1:55681 | Ex-Member | 11 May 05 | |
CLP | 0:0:138913 | Ex-Member | 25 Sep 07 | |
Tannenzaepfle | 0:0:604434 | Ex-Member | 09 Jul 07 | |
premium | 0:0:1433085 | Ex-Member | 21 Oct 07 | |
SaperioN | 0:0:241112 | Ex-Member | 15 Oct 07 | |
gobot | 0:0:4169314 | Ex-Member | 06 Jan 08 | |
sancezz | 0:0:7671520 | Ex-Member | 18 Jan 08 | |
bHack | 0:0:12128470 | Ex-Member | 20 Feb 08 | |
Testosterown | 0:0:1911948 | Ex-Member | 09 Jul 07 | |
koewi | 0:1:821175 | Ex-Member | 09 Jul 07 | |
lebowski | 0:1:1576096 | Ex-Member | 09 Jul 07 | |
Handschuh | 0:1:510984 | Ex-Member | 09 Jul 07 | |
Cheesy | 0:1:8926844 | Ex-Member | 09 Jul 07 | |
c0Kezero | 0:0:1097704 | Ex-Member | 09 Jul 07 | |
Bogga | 0:0:3386305 | Ex-Member | 21 Sep 07 | |
sYnTex | 0:1:4110653 | Ex-Member | 21 Sep 07 | |
RAWR | 0:0:5301839 | Ex-Member | 21 Sep 07 | |
allen | 0:1:45175 | Ex-Member | 22 Sep 07 | |
trSde | 0:0:43125 | Ex-Member | 15 Oct 07 | |
Cybog | 0:1:174543 | Ex-Member | 21 Oct 07 | |
Cobi | 0:1:582770 | Ex-Member | 06 Jan 08 | |
der_husky | 0:1:4997351 | Ex-Member | 02 Nov 07 | |
Kaydara | 0:1:3462247 | Ex-Member | 24 Nov 07 | |
SuB-Zer0 | 0:1:233499 | Ex-Member | 29 Dec 07 | |
Imp | 0:1:7524392 | Ex-Member | 19 Jan 08 |
S8: 2nd Division
Opponent | Date | Maps | Score |
---|---|---|---|
Two Team Squad | 16/Dec/07 16:00 | ns_lucid, ns_veil | 4 - 0 |
NS-Force | 25/Nov/07 16:30 | ns_metal, ns_origin | 2 - 2 |
Two Team Squad | 18/Nov/07 17:00 | ns_eclipse, ns_metal | 3 - 1 |
flamers.ns! | 11/Nov/07 16:00 | ns_orbital_anslv2, ns_eclipse | 4 - 0 |
N+1 Famous Alien Landing pads | 04/Nov/07 16:00 | ns_veil, ns_orbital_anslv2 | 1 - 3 |
@llusion | 28/Oct/07 17:00 | ns_tanith, ns_veil | 4 - 0 |
Totalidy | 21/Oct/07 17:00 | ns_lost, ns_tanith | 4 - 0 |
S9: 2nd Div. Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Veni Vidi Vici | 24/Feb/08 16:00 | ns_orbital_anslv2, ns_origin | 0 - 4 |
rawR? | 17/Feb/08 16:00 | ns_veil, ns_orbital_anslv2 | 3 - 1 |
`´FallenAngels`´ | 17/Feb/08 13:00 | ns_metal, ns_tanith | 1 - 3 |
Latvian international force | 10/Feb/08 16:00 | ns_eclipse, ns_veil | 4 - 0 |
Two Team Squad | 03/Feb/08 16:00 | ns_tanith, ns_eclipse | 4 - 0 |
- Matches:
- 12 played / 12 total
- Won:
- 8 (66.66666666666667 %)
- Lost:
- 3 (25.0 %)
- Draw:
- 1 (8.333333333333334 %)