Damage Networks

IRC:
Web:
Tag:
dn'
Country:
US
Founder:
dnRaz
Comment:
Recruiting:
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank dnBlue 0:1:1087538 Leader 18 Nov 12
Blank Boom 0:1:33776375 Leader 18 Nov 12
Blank villain 0:0:20040008 Deputee 04 Jun 13
Blank Colt 0:1:784412 Deputee 23 Jun 13
Blank jewbear 0:1:56696580 Deputee 23 Jun 13
Blank dnRaz 0:0:144736 Member 18 Nov 12
Blank cccorp 0:1:383471 Member 18 Nov 12
Blank Eternity 0:0:2690 Member 19 Nov 12
Blank Cinnabon 0:0:967285 Member 19 Nov 12
Blank Parche 0:1:1367682 Member 24 Nov 12
Blank meb 0:1:7673 Member 15 Dec 12
Blank Jonacrab 0:1:2136632 Member 09 Mar 13
Blank edak 1:0:29734990 Member 05 Jun 13
Blank Ossified 0:1:45113747 Member 27 Oct 13

Past Members

Member SteamID Rank Joined
Blank schu 0:0:90831 Ex-Member 12 Oct 13
Blank Golden 0:0:172027 Ex-Member 02 Dec 12
Blank Coercri 0:1:79447 Ex-Member 13 Feb 13
Blank Kani 0:1:891532 Ex-Member 03 Dec 12
Blank ADHD 0:0:79031 Ex-Member 23 Jun 13
Blank GORGEous 0:1:22787208 Ex-Member 27 May 13
Blank rantology 0:1:16475143 Ex-Member 09 Mar 13
Blank bLink 0:1:16917155 Ex-Member 04 Jun 13
Blank Cole 0:1:74788 Ex-Member 12 Feb 13
Blank viraL 0:1:50646449 Ex-Member 04 Jun 13
Blank OMEGAWEAPON 0:1:12091041 Ex-Member 04 Jun 13
Blank Decoy 0:1:7548607 Ex-Member 04 Mar 13
Blank PollyFlower 0:0:17199769 Ex-Member 19 Nov 12
Blank PerfectDeath Ex-Member 19 Nov 12
Blank inzo 0:1:9833886 Ex-Member 08 Oct 13
Blank current1y 0:1:55478662 Ex-Member 24 Jun 13
Blank criogenics 0:1:22631341 Ex-Member 09 Oct 13
Blank fooglef 0:1:35900181 Ex-Member 23 Aug 13

NSL S3: Premier Division

Opponent Date Maps Score
Titus Gaming 20/Oct/13 14:00 ns2_nsl_veil, ns2_nsl_biodome 1 - 3
Saunamen 13/Oct/13 14:00 ns2_nsl_jambi, ns2_nsl_tram 0 - 4
GoĆ°ar 06/Oct/13 14:00 ns2_nsl_descent, ns2_nsl_summit 1 - 3
Legendary Snails 29/Sep/13 14:00 ns2_nsl_veil, ns2_nsl_tram 0 - 4
Exertus 22/Sep/13 14:00 ns2_caged, ns2_nsl_descent 4 - 0
Breakfast Klub 15/Sep/13 14:00 ns2_nsl_tram, ns2_nsl_biodome 4 - 0
Quaxy 08/Sep/13 14:00 ns2_nsl_summit, ns2_nsl_jambi 1 - 3

NSL Balance Mod Cup #1 Final Phases

Opponent Date Maps Score
Titus Gaming 22/Jun/13 16:32 ns2_jambi, ns2_jambi 0 - 2
Legendary Snails 22/Jun/13 14:15 ns2_jambi, ns2_jambi 1 - 2
Nostromo 22/Jun/13 13:00 ns2_nsl_summit, ns2_nsl_summit 2 - 0

NSL Balance Mod Cup - Group D

Opponent Date Maps Score
Original gorges 16/Jun/13 16:00 , 3 - 1
YO Clan 16/Jun/13 14:00 , 4 - 0
RadicaL(old) 15/Jun/13 17:00 , 3 - 1
Singularity 15/Jun/13 13:00 , 4 - 0

NSL S2: NA Div 1 Brackets

Opponent Date Maps Score
Void 12/May/13 20:00 ns2_nsl_summit, ns2_nsl_summit 4 - 0
Breakfast Klub 05/May/13 20:00 ns2_nsl_summit, ns2_nsl_summit 1 - 3

NSL S2: NA Div 1

Opponent Date Maps Score
Ready Up 14/Apr/13 21:00 ns2_nsl_veil, ns2_jambi 4 - 0
Void 07/Apr/13 21:00 ns2_nsl_tram, ns2_nsl_descent 3 - 1
King Kahuna Games 31/Mar/13 21:00 ns2_nsl_summit, ns2_icarus 4 - 0
Titus Gaming 24/Mar/13 21:00 ns2_nsl_veil, ns2_nsl_tram 0 - 4
Breakfast Klub 17/Mar/13 21:00 ns2_nsl_summit, ns2_nsl_tram 1 - 3

NSL Invitational #1 Qualifiers Group B

Opponent Date Maps Score
Emblem 24/Feb/13 16:00 ns2_summit, ns2_summit 2 - 0
RadicaL(old) 24/Feb/13 15:00 ns2_veil, ns2_veil 2 - 0
Team AuNZ 24/Feb/13 14:00 ns2_tram, ns2_tram 2 - 0
Cystitis 23/Feb/13 17:00 ns2_summit, ns2_summit 2 - 0
King Kahuna Games 23/Feb/13 16:00 ns2_veil, ns2_veil 1 - 1
Precaching 23/Feb/13 15:00 ns2_tram, ns2_tram 1 - 1
Forward! 23/Feb/13 14:00 ns2_summit, ns2_summit 2 - 0

NSL Invitational #1 Group B Stage 1

Opponent Date Maps Score
Saunamen 02/Mar/13 14:00 ns2_veil, ns2_veil 1 - 1
Be BAGUETTE myfriend 02/Mar/13 13:00 ns2_tram, ns2_tram 1 - 1
coolclan 02/Mar/13 12:00 ns2_summit, ns2_summit 0 - 2

Custom map cup #1 Group D

Opponent Date Maps Score
Void 17/Feb/13 19:00 ns2_honorguard, ns2_icarus 0 - 2
Breakfast Klub 17/Feb/13 18:00 ns2_drydosity, ns2_drydosity 2 - 0
rev 16/Feb/13 21:00 ns2_jambi, ns2_jambi 2 - 0
Titus Gaming 16/Feb/13 20:00 ns2_icarus, ns2_icarus 0 - 2
Ready Up 16/Feb/13 19:00 ns2_turtle, ns2_turtle 2 - 0
DTPN 16/Feb/13 18:00 ns2_triad, ns2_triad 2 - 0

NSL S1: NA Div 1 Brackets

Opponent Date Maps Score
Inversion 27/Jan/13 20:00 , 3 - 0
Titus Gaming 20/Jan/13 20:00 , 0 - 3

NSL S1: NA Div 1 Group A

Opponent Date Maps Score
NorCal 06/Jan/13 20:00 ns2_tram, ns2_veil 4 - 0
ScM 16/Dec/12 20:00 ns2_summit, ns2_tram 3 - 1
Natural Erection 09/Dec/12 20:00 ns2_veil, ns2_summit 3 - 1
ClanMilk 02/Dec/12 20:00 ns2_tram, ns2_veil 4 - 0
Inversion 24/Nov/12 21:00 ns2_summit, ns2_summit 0 - 4
Matches:
44 played / 44 total
Won:
25 (56.81818181818182 %)
Lost:
15 (34.09090909090909 %)
Draw:
4 (9.090909090909092 %)