GeeGee NS2

IRC:
#nRk @ HanIRC.org
Web:
http://steamcommunity.com/groups/nRkNS2
Tag:
R.I.P.
Country:
KR
Founder:
Mz
Comment:
R.I.P.
Recruiting:
Send a message

Past Members

Member SteamID Rank Joined
Blank Mz 0:0:24116677 Ex-Member 07 Feb 13
Blank AliceTaylor 0:0:3534686 Ex-Member 10 Feb 13
Blank ultraplastic 0:0:2045373 Ex-Member 08 Feb 13
Blank kimzsniper 0:0:1680365 Ex-Member 13 Feb 13
Blank DooM 0:1:57267993 Ex-Member 13 Feb 13
Blank RuNa 0:0:4244 Ex-Member 14 Mar 13
Blank Bzk 0:1:107573 Ex-Member 14 Feb 13
Blank catcatdo 0:0:45595291 Ex-Member 09 Oct 13
Blank Raphael_Sorel_VWD 0:1:2127797 Ex-Member 08 Feb 13
Blank Mage 0:0:17826837 Ex-Member 08 Feb 13
Blank clipclop 0:1:43277717 Ex-Member 10 Feb 13
Blank mungap 0:0:4002511 Ex-Member 15 Dec 13
Blank OrIoN 0:0:1912597 Ex-Member 19 May 13
Blank Emo 0:0:1 Ex-Member 05 Mar 14
Blank Gunbari 0:0:11373549 Ex-Member 17 Mar 14

NSL Season 4 - Division 1

Opponent Date Maps Score
onFire 24/May/14 01:00 ns2_tram, ns2_jambi 0 - 4
Ant 17/May/14 01:00 ns2_veil, ns2_summit 0 - 4
Envy 10/May/14 01:00 ns2_jambi, ns2_biodome 0 - 4
Gnarcolepsy 03/May/14 01:00 ns2_summit, ns2_veil 0 - 4
Singularity 19/Apr/14 01:00 ns2_jambi, ns2_descent 0 - 4
RaZe 05/Apr/14 01:00 ns2_jambi, ns2_biodome 0 - 4
Virtual Dejection 22/Mar/14 01:00 ns2_tram, ns2_summit 0 - 4

NSL S3: Division 1 Playoffs

Opponent Date Maps Score
Singularity 23/Nov/13 15:00 ns2_nsl_summit, ns2_nsl_summit 3 - 2
RadicaL(old) 16/Nov/13 15:00 ns2_nsl_summit, ns2_nsl_summit 0 - 4

NSL S3: Division 1

Opponent Date Maps Score
Singularity 20/Oct/13 14:00 ns2_nsl_veil, ns2_nsl_biodome 0 - 4
vetus 13/Oct/13 14:00 ns2_nsl_jambi, ns2_nsl_tram 4 - 0
RadicaL(old) 06/Oct/13 14:00 ns2_nsl_descent, ns2_nsl_summit 0 - 4
hard.day! 29/Sep/13 14:00 ns2_nsl_veil, ns2_nsl_tram 4 - 0
priori 22/Sep/13 14:00 ns2_caged, ns2_nsl_descent 3 - 1
duplex 15/Sep/13 14:00 ns2_nsl_tram, ns2_nsl_biodome 4 - 0
Nostromo 08/Sep/13 14:00 ns2_nsl_summit, ns2_nsl_jambi 4 - 0

NSL Summer Cup #1 Group B

Opponent Date Maps Score
onFire 10/Aug/13 16:00 ns2_nsl_jambi, ns2_nsl_descent 2 - 2
CiB 10/Aug/13 14:00 ns2_nsl_tram, ns2_nsl_veil 4 - 0
The Fluffy Unicorns 10/Aug/13 12:00 ns2_nsl_descent, ns2_nsl_summit 2 - 2
Singularity 09/Aug/13 16:00 ns2_nsl_veil, ns2_nsl_jambi 3 - 1
priori 09/Aug/13 14:00 ns2_nsl_summit, ns2_nsl_tram 2 - 2

NSL S2: NA Div 4 Brackets

Opponent Date Maps Score
dysgorge 12/May/13 20:00 ns2_nsl_summit, ns2_nsl_summit 4 - 1
Man Up 05/May/13 20:00 ns2_nsl_summit, ns2_nsl_summit 3 - 1

NSL S2: NA Div 4

Opponent Date Maps Score
Silvermoon 07/Apr/13 21:00 ns2_nsl_tram, ns2_nsl_descent 4 - 0
Man Up 31/Mar/13 21:00 ns2_nsl_summit, ns2_icarus 4 - 0
The Caturday Killers 24/Mar/13 21:00 ns2_nsl_veil, ns2_jambi 4 - 0
dysgorge 17/Mar/13 21:00 ns2_nsl_summit, ns2_nsl_tram 1 - 3
Matches:
27 played / 27 total
Won:
13 (48.148148148148145 %)
Lost:
11 (40.74074074074074 %)
Draw:
3 (11.11111111111111 %)