Mister

IRC:
Web:
Tag:
<3 KP |
Country:
US
Founder:
Blwsky
Comment:
Recruiting:
Whomever is a fan of Katy Perry.
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank mst3kld 0:1:738932 Deputee 08 Mar 15
Blank NeXuS 0:0:47908270 Member 12 Feb 14
Blank Ayanomoose 0:1:18045684 Member 17 Feb 14
Blank Scout255 0:0:6499308 Member 01 Mar 14
Blank Blwsky 0:0:46250161 Member 08 Mar 15
Blank Tornel 0:0:5091940 Member 09 Mar 15
Blank narf 0:1:20918522 Member tduncccccccccccccccccccccccccccccccccccccc 14 Mar 15
Blank Lerkinoff 0:0:43003011 Member 14 Mar 15

Past Members

Member SteamID Rank Joined
Blank Manikstor 0:0:16485519 Ex-Member 07 Mar 14
Blank GaussWaffle 0:1:37991602 Ex-Member 05 Jun 14
Blank Side1Bu2Rnz9 0:0:16825675 Ex-Member 25 Mar 14
Blank ZEBROE 0:0:108640881 Ex-Member 12 Feb 14
Blank Tico 0:1:70926636 Ex-Member 12 Feb 14
Blank BigPoppa 0:1:78407354 Ex-Member 04 May 14
Blank migalski 0:1:23801338 Ex-Member 14 Mar 15

NSL Season 6 - Division 1

Opponent Date Maps Score
Handwashers 02/May/15 18:00 ns2_veil, ns2_summit 0 - 4
Heidis Bergziegen 25/Apr/15 18:00 ns2_nexus, ns2_jambi 0 - 4
Titus Gaming 18/Apr/15 18:00 ns2_biodome, ns2_mineral 0 - 4
ryan mitchell 11/Apr/15 18:00 ns2_descent, ns2_tram 4 - 0
Doctors 04/Apr/15 18:00 ns2_veil, ns2_nexus 0 - 4
tau-9 28/Mar/15 19:00 ns2_mineral , ns2_summit 0 - 4
SHAFT 21/Mar/15 19:00 ns2_jambi, ns2_descent 0 - 4
Yggdrasil 14/Mar/15 19:00 ns2_biodome, ns2_tram 0 - 4

NSL Season 4 - Division 3 Playoffs

Opponent Date Maps Score
Heidis Bergziegen 01/Jun/14 01:00 ns2_summit, ns2_summit 0 - 4
A Certain Vermin 25/May/14 01:00 ns2_summit, ns2_summit 3 - 0

NSL Season 4 - Division 3 Group B

Opponent Date Maps Score
iSwear ! 19/Apr/14 01:00 ns2_jambi, ns2_descent 3 - 1
Handwashers 12/Apr/14 01:00 ns2_biodome, ns2_summit 2 - 2
TAWific 05/Apr/14 01:00 ns2_jambi, ns2_biodome 4 - 0
Heidis Bergziegen 29/Mar/14 01:00 ns2_descent, ns2_veil 3 - 1
OMNOM 22/Mar/14 01:00 ns2_tram, ns2_summit 3 - 1
Matches:
15 played / 15 total
Won:
6 (40.0 %)
Lost:
8 (53.333333333333336 %)
Draw:
1 (6.666666666666667 %)