NSL S3: Division 3 Playoffs

Opponent Date Maps Score
el'pheer 09/Nov/13 15:00 ns2_nsl_summit, ns2_nsl_summit 1 - 3

Upcoming

Opponent Date Maps Server

Rank

Total
0
Win
0
Loss
0
Draw
0

Members

Member SteamID Rank Joined
Blank Blainn 0:1:42099 Leader 31 Aug 13
Blank Luta 0:1:39114352 Member 31 Aug 13
Blank Skyte 0:0:101172 Member 31 Aug 13
Blank Banewish 0:1:17021105 Member 31 Aug 13
Blank Rulerpop 0:0:1926071 Member 31 Aug 13
Blank mars 0:0:18792819 Member 25 Feb 14
Blank mow072a 0:1:3839165 Ex-Member 31 Aug 13
Blank Kenshiro 0:0:47356878 Ex-Member 31 Aug 13
Blank Zhakir 0:0:36290576 Ex-Member 31 Aug 13
Blank S7even 0:1:20165990 Ex-Member 10 Sep 13
Blank removed_5820 Ex-Member 12 Oct 13
Blank PornQ 0:0:53477704 Ex-Member 16 Oct 13
Blank inmate 0:0:49753 Ex-Member 07 Feb 14
Blank Link 0:0:3047538 Ex-Member 16 Feb 14
Blank marika 0:0:42971782 Ex-Member 25 Feb 14