NSL S3: Division 3 Playoffs
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
||||
|
||||
|
Matches Played
Quarterfinals | Date | Score |
---|---|---|
TAWific vs Next Level Gaming | 09/Nov/13 21:00 | 0 - 3 |
Gorge Busters vs Silvermoon | 09/Nov/13 21:00 | 3 - 2 |
el'pheer vs OMNOM | 09/Nov/13 21:00 | 3 - 1 |
Vexta vs Evolved Ones | 09/Nov/13 21:00 | 3 - 0 |
Semifinals | Date | Score |
Vexta vs Gorge Busters | 16/Nov/13 21:00 | 4 - 3 |
Next Level Gaming vs el'pheer | 16/Nov/13 21:00 | 2 - 4 |
Finals & 3rd Place Decider | Date | Score |
Next Level Gaming vs Gorge Busters | 24/Nov/13 21:00 | 3 - 2 |
Vexta vs el'pheer | 24/Nov/13 21:00 | 4 - 0 |
User | Result |
---|---|
lebra | 0 / 1 correct (0.0%) |
Blainn | 0 / 1 correct (0.0%) |
tudy | 0 / 1 correct (0.0%) |
narf | 0 / 1 correct (0.0%) |
ContagiouS | 0 / 1 correct (0.0%) |
Ossified | 0 / 3 correct (0.0%) |
SolidSkulk | 0 / 4 correct (0.0%) |
east | 0 / 1 correct (0.0%) |
Banewish | 0 / 1 correct (0.0%) |
Yaluzan | 0 / 1 correct (0.0%) |
Boke | 0 / 1 correct (0.0%) |
RisingSun | 0 / 4 correct (0.0%) |
Revilo | 0 / 2 correct (0.0%) |
maxamus | 0 / 1 correct (0.0%) |
Simba | 0 / 2 correct (0.0%) |
BlueEyedDragon | 0 / 1 correct (0.0%) |
Luta | 0 / 3 correct (0.0%) |
Rulerpop | 0 / 1 correct (0.0%) |
Satyr | 0 / 1 correct (0.0%) |
Mephilles | 0 / 2 correct (0.0%) |
Kilo | 0 / 1 correct (0.0%) |
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent
- ns2_nsl_jambi
- ns2_nsl_biodome