Gorge Busters
- IRC:
- Web:
- Tag:
- gB^
- Country:
- GB
- Founder:
- maxamus
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Roobubba | 0:0:129956 | Deputee | Loves wood | 21 Aug 13 | |
Freevoi | 0:1:67178 | Deputee | Donates wood | 06 Sep 13 | |
Spade | 0:1:18998122 | Deputee | French Zee Wood | 15 Aug 14 | |
korobeinikitypea | 0:1:27288814 | Member | Carryswede wood | 02 Mar 14 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Neme | 0:0:9199861 | Ex-Member | 09 Sep 13 | |
snb | 0:0:4623517 | Ex-Member | 07 Mar 14 | |
Yaluzan | 0:1:36698631 | Ex-Member | 19 Aug 13 | |
maxamus | 0:1:19679870 | Ex-Member | 19 Aug 13 | |
Zealot_ns | 0:0:28747114 | Ex-Member | 18 Sep 13 | |
i-liek-turtals | 0:0:4567542 | Ex-Member | 09 Sep 13 | |
Prommah | 0:0:10633111 | Ex-Member | 04 Sep 13 | |
qsdfqgsdfgsdfg | 0:1:41166819 | Ex-Member | 11 Sep 13 | |
east | 0:1:28677540 | Ex-Member | 19 Aug 13 | |
SolidSkulk | 0:0:31522909 | Ex-Member | 01 Sep 13 | |
shadow43 | 0:1:48341802 | Ex-Member | 18 Mar 14 | |
Unter | 0:1:41166808 | Ex-Member | 10 Jan 14 | |
Spring | 0:0:18311373 | Ex-Member | 01 May 14 |
NSL Season 4 - Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Heidis Bergziegen | 29/Jun/14 05:00 | ns2_summit, ns2_summit | 4 - 1 |
Frequency | 01/Jun/14 05:00 | ns2_summit, ns2_summit | 4 - 0 |
iSwear ! | 25/May/14 05:00 | ns2_summit, ns2_summit | 3 - 1 |
NSL Season 4 - Division 3 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Vexta Ω | 03/May/14 05:00 | ns2_summit, ns2_veil | 4 - 0 |
LePotager #R.I.P TkM | 26/Apr/14 05:00 | ns2_tram, ns2_veil | 2 - 2 |
Neuromancers | 12/Apr/14 05:00 | ns2_biodome, ns2_summit | 4 - 0 |
Frequency | 05/Apr/14 05:00 | ns2_jambi, ns2_biodome | 3 - 1 |
Silvermoon | 29/Mar/14 05:00 | ns2_descent, ns2_veil | 4 - 0 |
A Certain Vermin | 22/Mar/14 05:00 | ns2_tram, ns2_summit | 3 - 1 |
NSL S3: Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Next Level Gaming | 24/Nov/13 20:00 | ns2_nsl_summit, ns2_nsl_summit | 2 - 3 |
Vexta | 16/Nov/13 20:00 | ns2_nsl_summit, ns2_nsl_summit | 3 - 4 |
Silvermoon | 09/Nov/13 20:00 | ns2_nsl_summit, ns2_nsl_summit | 3 - 2 |
NSL S3: Division 3 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Heidis Bergziegen | 20/Oct/13 18:00 | ns2_nsl_veil, ns2_nsl_biodome | 4 - 0 |
Vexta | 13/Oct/13 18:00 | ns2_nsl_jambi, ns2_nsl_tram | 0 - 4 |
FIGHT CLAN | 06/Oct/13 18:00 | ns2_nsl_descent, ns2_nsl_summit | 4 - 0 |
TAWific | 22/Sep/13 18:00 | ns2_caged, ns2_nsl_descent | 4 - 0 |
Renegade | 15/Sep/13 18:00 | ns2_nsl_tram, ns2_nsl_biodome | 4 - 0 |
el'pheer | 08/Sep/13 18:00 | ns2_nsl_summit, ns2_nsl_jambi | 0 - 4 |
- Matches:
- 18 played / 18 total
- Won:
- 13 (72.22222222222223 %)
- Lost:
- 4 (22.22222222222222 %)
- Draw:
- 1 (5.555555555555555 %)