S12: 1st Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Saunamen | 25 | 6 | 1 | 0 | ||||
The Internet Superheroes | 21 | 5 | 0 | 2 | ||||
TeaM Fantasy | 16 | 3 | 1 | 2 | ||||
Team Russia | 13 | 2 | 2 | 2 | ||||
iPwn | 10 | 1 | 2 | 3 | ||||
Squad - 6 | 8 | 2 | 2 | 0 | ||||
Two Team Squad | 4 | 0 | 6 | 1 | ||||
Quaxy Gayming | 3 | 1 | 6 | 0 |
Matches Played
User | Result |
---|---|
Tane | 9 / 17 correct (52.94%) |
Oetel | 9 / 20 correct (45.0%) |
Kadis | 8 / 19 correct (42.11%) |
Peacham | 7 / 14 correct (50.0%) |
Snail | 7 / 12 correct (58.33%) |
Snake | 6 / 19 correct (31.58%) |
Hudson | 6 / 12 correct (50.0%) |
Chb | 5 / 9 correct (55.56%) |
Elvisq | 5 / 15 correct (33.33%) |
dugi | 4 / 13 correct (30.77%) |
TrC | 4 / 7 correct (57.14%) |
VinceDotLink | 4 / 8 correct (50.0%) |
Greed | 4 / 11 correct (36.36%) |
Naxu | 4 / 13 correct (30.77%) |
marmotte | 3 / 6 correct (50.0%) |
Yogi | 3 / 13 correct (23.08%) |
huhuh | 3 / 5 correct (60.0%) |
fades | 2 / 5 correct (40.0%) |
Yufa | 2 / 4 correct (50.0%) |
enigmatic | 2 / 4 correct (50.0%) |
mentalist | 2 / 7 correct (28.57%) |
Joe | 2 / 3 correct (66.67%) |
JaIvOl | 2 / 3 correct (66.67%) |
Aleksi | 2 / 5 correct (40.0%) |
frG | 2 / 5 correct (40.0%) |
pSyCh0 | 2 / 4 correct (50.0%) |
EagleEye | 2 / 5 correct (40.0%) |
Alpharama | 2 / 3 correct (66.67%) |
BerglunD | 1 / 5 correct (20.0%) |
Logan | 1 / 2 correct (50.0%) |
Voodo | 1 / 5 correct (20.0%) |
iodium | 1 / 1 correct (100.0%) |
Blaxend | 1 / 4 correct (25.0%) |
SaperioN | 1 / 2 correct (50.0%) |
pyro | 1 / 4 correct (25.0%) |
top | 1 / 5 correct (20.0%) |
TuRGoN | 1 / 5 correct (20.0%) |
Tect | 1 / 2 correct (50.0%) |
_PC | 1 / 5 correct (20.0%) |
Nde | 1 / 3 correct (33.33%) |
Bungle | 1 / 3 correct (33.33%) |
NsN | 1 / 2 correct (50.0%) |
Citrus | 1 / 1 correct (100.0%) |
naduli | 1 / 2 correct (50.0%) |
Eko | 1 / 1 correct (100.0%) |
SuiX | 1 / 1 correct (100.0%) |
jiriki | 1 / 5 correct (20.0%) |
Hammond | 1 / 1 correct (100.0%) |
Zovirax | 0 / 1 correct (0.0%) |
lump | 0 / 3 correct (0.0%) |
fitoX | 0 / 2 correct (0.0%) |
Puppie_of_ram | 0 / 4 correct (0.0%) |
msq | 0 / 5 correct (0.0%) |
king_yo | 0 / 1 correct (0.0%) |
pSyk | 0 / 1 correct (0.0%) |
Psy | 0 / 1 correct (0.0%) |
jzide | 0 / 2 correct (0.0%) |
premium | 0 / 2 correct (0.0%) |
Dr_G | 0 / 2 correct (0.0%) |
Akiciel | 0 / 1 correct (0.0%) |
dAn00b | 0 / 1 correct (0.0%) |
SoLDieR | 0 / 1 correct (0.0%) |
Johs | 0 / 2 correct (0.0%) |
M | 0 / 1 correct (0.0%) |
B1 | 0 / 1 correct (0.0%) |
GibbZ | 0 / 2 correct (0.0%) |
Bacillus | 0 / 1 correct (0.0%) |
effy | 0 / 1 correct (0.0%) |
Pingu | 0 / 1 correct (0.0%) |
d- | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith