The Bottom End

IRC:
Web:
Tag:
>|
Country:
AU
Founder:
OutSiDeR
Comment:
Recruiting:
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank Spider 0:0:5346455 Member 07 Apr 13
Blank Killswitch 0:1:14994667 Member 27 Jun 13
Blank Judge 0:0:13722157 Member 24 Sep 13

Past Members

Member SteamID Rank Joined
Blank OutSiDeR 0:0:78897 Ex-Member 03 Feb 13
Blank Yak9UT 0:0:25287988 Ex-Member 28 Feb 13
Blank ragenation 0:1:3425616 Ex-Member 12 Sep 13
Blank w00f 0:0:149078 Ex-Member 04 Feb 13
Blank NOSChris 0:1:17725240 Ex-Member 03 Feb 13
Blank Ghosthree3 0:1:18363340 Ex-Member 03 Feb 13
Blank PollyEsther 0:1:1315411 Ex-Member 04 Feb 13
Blank DUBZ 0:1:4839315 Ex-Member 05 Feb 13
Blank Beaan 0:0:23650414 Ex-Member 02 Mar 13
Blank Joker 0:0:15211954 Ex-Member 06 Feb 13
Blank Intensify 0:1:530096 Ex-Member 28 Feb 13
Blank jim 0:0:24227815 Ex-Member 11 Mar 13
Blank DooM1 0:1:4378626 Ex-Member 07 Apr 13
Blank interstella 0:1:32707498 Ex-Member 20 May 13
Blank iGnite 0:0:50905304 Ex-Member 07 Sep 13
Blank Tenchu 0:0:32947518 Ex-Member 11 Sep 13
Blank Polaxx 0:0:10016251 Ex-Member 24 Sep 13
Blank leighrex 0:1:8110819 Ex-Member 25 Oct 13
Blank Chaosspirit 0:1:68559474 Ex-Member 25 Oct 13

NSL S3: Division 2 Playoffs

Opponent Date Maps Score
FLASH 09/Nov/13 15:00 ns2_nsl_summit, ns2_nsl_summit 0 - 3

NSL S3: Division 2 Group A

Opponent Date Maps Score
Ascension 20/Oct/13 14:00 ns2_nsl_veil, ns2_nsl_biodome 0 - 4
Original gorges 13/Oct/13 14:00 ns2_nsl_jambi, ns2_nsl_tram 2 - 2
Team Work & Tactics 06/Oct/13 14:00 ns2_nsl_descent, ns2_nsl_summit 4 - 0
Scurvy 29/Sep/13 14:00 ns2_nsl_veil, ns2_nsl_tram 2 - 2
dat Team! 22/Sep/13 14:00 ns2_caged, ns2_nsl_descent 4 - 0
Whipped ./` * 15/Sep/13 14:00 ns2_nsl_tram, ns2_nsl_biodome 4 - 0

NSL S2: AU Div 1 Brackets

Opponent Date Maps Score
Nostromo 03/Jun/13 01:00 ns2_nsl_summit, ns2_nsl_summit 0 - 4
Serious Business 05/May/13 14:00 ns2_nsl_summit, ns2_nsl_summit 3 - 0

NSL S2: AU Div 1

Opponent Date Maps Score
[ ] 22/Apr/13 03:00 ns2_nsl_tram, ns2_descent 4 - 0
Nostromo 15/Apr/13 03:00 ns2_nsl_summit, ns2_nsl_veil 0 - 4
HeX 08/Apr/13 03:00 ns2_nsl_veil, ns2_jambi 4 - 0
nova 01/Apr/13 03:00 ns2_nsl_tram, ns2_descent 4 - 0
Serious Business 25/Mar/13 04:00 ns2_nsl_summit, ns2_nsl_tram 0 - 4
-/AUS/- 18/Mar/13 04:00 ns2_nsl_veil, ns2_jambi 4 - 0
FeX / Sago 11/Mar/13 04:00 ns2_nsl_summit, ns2_nsl_tram 4 - 0
Matches:
16 played / 16 total
Won:
9 (56.25 %)
Lost:
5 (31.25 %)
Draw:
2 (12.5 %)