Whipped ./` *

IRC:
.
Web:
http://www.whipped.5cz.de
Tag:
Name ./` *
Country:
GB
Founder:
Mega
Comment:
Whipped ./` * NS2 Team
Recruiting:
Lerks and Commanders plz ^^
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank Mega 0:0:28673 Leader 18 Nov 12
Blank mALICE 0:1:5072248 Member 06 Jan 13
Blank MyOwnOwner 0:0:1588989 Member 24 Feb 13
Blank Leech0r 0:0:501375 Member 12 Jul 13
Blank MaLuS 0:0:20405891 Member 14 Jan 14
Blank SkogsMulle 0:0:1988653 Member 21 Jan 14
Blank decemb9r 0:0:42486559 Member 26 Mar 14
Blank Verslayer 0:1:1911718 Member 31 Mar 14
Blank Cuel 0:1:5169264 Member 28 May 14

Past Members

Member SteamID Rank Joined
Blank moza 0:1:774100 Ex-Member 18 Mar 14
Blank X-rayCat 0:1:3702736 Ex-Member 20 Feb 13
Blank keLLa 0:1:22389074 Ex-Member 17 Sep 13
Blank herakles 0:0:401581 Ex-Member 19 Nov 12
Blank MasterG 0:0:13798227 Ex-Member 12 Feb 13
Blank Nexen 0:0:22580410 Ex-Member 19 Nov 12
Blank Janexo 0:0:20535954 Ex-Member 19 Nov 12
Blank tealc 0:0:41119 Ex-Member 07 Dec 12
Blank Gnubbolo 0:1:14144242 Ex-Member 19 Nov 12
Blank skyice 0:1:3286484 Ex-Member 26 Nov 13
Blank removed Ex-Member 14 Feb 13
Blank mO 0:1:5240356 Ex-Member 03 Feb 13
Blank Robby 0:1:2297400 Ex-Member 01 Feb 14
Blank crowbar 0:0:11040916 Ex-Member 30 May 13
Blank Leprachaun 0:0:19968667 Ex-Member 01 Jun 14

NSL Season 4 - Division 2 Group B

Opponent Date Maps Score
Work In Progress 26/Apr/14 01:00 ns2_tram, ns2_veil 2 - 2
-/AUS/- 19/Apr/14 01:00 ns2_jambi, ns2_descent 2 - 2
Table For Six 12/Apr/14 01:00 ns2_biodome, ns2_summit 0 - 4
RadicaL(old) 05/Apr/14 01:00 ns2_jambi, ns2_biodome 2 - 2
el'pheer 29/Mar/14 01:00 ns2_descent, ns2_veil 1 - 3
2hrsLater 22/Mar/14 01:00 ns2_tram, ns2_summit 0 - 4

NSL Custom Cup Map #2 Group B

Opponent Date Maps Score
Work In Progress 08/Feb/14 13:00 ns2_kodiak, ns2_uplift 2 - 2
iMAGINE 02/Feb/14 15:00 ns2_tanith, ns2_nsl_eclipse 0 - 4
Singularity 02/Feb/14 13:00 ns2_tanith, ns2_nsl_eclipse 1 - 3
Frequency 01/Feb/14 13:00 ns2_caged, ns2_fracture 3 - 1

NSL S3: Division 2 Group A

Opponent Date Maps Score
Original gorges 20/Oct/13 14:00 ns2_nsl_veil, ns2_nsl_biodome 2 - 2
Ascension 13/Oct/13 14:00 ns2_nsl_jambi, ns2_nsl_tram 0 - 4
dat Team! 29/Sep/13 14:00 ns2_nsl_veil, ns2_nsl_tram 4 - 0
Scurvy 22/Sep/13 14:00 ns2_caged, ns2_nsl_descent 1 - 3
The Bottom End 15/Sep/13 14:00 ns2_nsl_tram, ns2_nsl_biodome 0 - 4
Team Work & Tactics 08/Sep/13 14:00 ns2_nsl_summit, ns2_nsl_jambi 0 - 4

NSL Summer Cup #1 Group C

Opponent Date Maps Score
Virtual Dejection 10/Aug/13 16:00 ns2_nsl_jambi, ns2_nsl_descent 2 - 2
TAW¹ 10/Aug/13 14:00 ns2_nsl_tram, ns2_nsl_veil 3 - 1
Next Level Gaming 10/Aug/13 12:00 ns2_nsl_descent, ns2_nsl_summit 4 - 0
Team Work & Tactics 09/Aug/13 16:00 ns2_nsl_veil, ns2_nsl_jambi 2 - 2
Scurvy 09/Aug/13 14:00 ns2_nsl_summit, ns2_nsl_tram 1 - 3

NSL European Open 2013 - Horizon Bracket

Opponent Date Maps Score
TAW¹ 13/Jul/13 09:00 ns2_nsl_summit, ns2_nsl_summit 1 - 3

NSL European Open 2013 - Group A

Opponent Date Maps Score
vetus 06/Jul/13 14:00 ns2_nsl_summit, ns2_jambi 0 - 4
Goðar 30/Jun/13 14:00 ns2_nsl_tram, ns2_nsl_descent 0 - 4
Virtual Dejection 29/Jun/13 14:00 ns2_nsl_summit, ns2_nsl_veil 2 - 2

NSL S2: EU Div 2 Group B

Opponent Date Maps Score
8to6 21/Apr/13 14:00 ns2_nsl_tram, ns2_descent 4 - 0
Beer Boar 14/Apr/13 14:00 ns2_nsl_summit, ns2_nsl_veil 4 - 0
[karvalakki] 07/Apr/13 14:00 ns2_nsl_veil, ns2_jambi 4 - 0
Never Rules 31/Mar/13 14:00 ns2_nsl_tram, ns2_descent 4 - 0
Team Work & Tactics 24/Mar/13 15:00 ns2_nsl_summit, ns2_nsl_tram 2 - 2
Unchain the Wolves 17/Mar/13 15:00 ns2_nsl_veil, ns2_jambi 1 - 3
Quoth Gaming 10/Mar/13 15:00 ns2_nsl_summit, ns2_nsl_tram 1 - 3

NSL Invitational #1 Qualifiers Group C

Opponent Date Maps Score
Ready Up 24/Feb/13 16:00 ns2_summit, ns2_summit 2 - 0
Team 156 24/Feb/13 15:00 ns2_veil, ns2_veil 1 - 1
Goðar 24/Feb/13 14:00 ns2_tram, ns2_tram 0 - 2
Spikes & Bites 23/Feb/13 17:00 ns2_summit, ns2_summit 2 - 0
Echollon 23/Feb/13 16:00 ns2_veil, ns2_veil 2 - 0
CiB 23/Feb/13 15:00 ns2_summit, ns2_summit 1 - 1
Team Cocorico 23/Feb/13 14:00 ns2_summit, ns2_summit 0 - 2

Custom map cup #1 Group B

Opponent Date Maps Score
vetus 17/Feb/13 13:00 ns2_drydosity, ns2_triad 2 - 0
Gra Hunduri 17/Feb/13 12:00 ns2_drydosity, ns2_drydosity 1 - 1
Cystitis 16/Feb/13 16:00 ns2_honorguard, ns2_honorguard 1 - 1
Precaching 16/Feb/13 15:00 ns2_jambi, ns2_jambi 0 - 2
TAW¹ 16/Feb/13 14:00 ns2_icarus, ns2_icarus 2 - 0
Goðar 16/Feb/13 13:00 ns2_turtle, ns2_turtle 0 - 2

NSL S1: EU Div 3 Brackets

Opponent Date Maps Score
RadicaL(old) 27/Jan/13 14:00 , 1 - 2
Gra Hunduri 20/Jan/13 14:00 , 1 - 3

NSL S1: EU Div 3 Group A

Opponent Date Maps Score
FYJC 14/Jan/13 15:00 ns2_tram, ns2_veil 4 - 0
myWay e-sport 16/Dec/12 14:00 ns2_summit, ns2_tram 4 - 0
Minty 13/Dec/12 13:00 ns2_veil, ns2_summit 2 - 2
Alien Breed 02/Dec/12 14:00 ns2_tram, ns2_veil 4 - 0
Quoth Gaming 25/Nov/12 14:00 ns2_summit, ns2_tram 2 - 2
Matches:
52 played / 53 total
Won:
16 (30.76923076923077 %)
Lost:
21 (40.38461538461539 %)
Draw:
15 (28.846153846153847 %)