Team 156

IRC:
Web:
http://www.team156.com
Tag:
#156
Country:
US
Founder:
RisingSun
Comment:
Recruiting:
YES
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank ScardyBob 0:1:10785528 Leader 07 Nov 12
Blank John 0:1:9935455 Deputee 02 Nov 12
Blank Squidget 0:0:5696223 Deputee 11 Nov 12
Blank Playa_2b 0:1:1921518 Deputee 11 Nov 12
Blank noa 0:1:3979170 Deputee 12 Nov 12
Blank Scottie 0:0:1357077 Deputee 29 Nov 12
Blank ironhorse 0:1:102829 Deputee 09 Feb 13
Blank Alpha 0:0:1631583 Member 11 Nov 12
Blank DeathIndustry 0:1:7022644 Member 24 Nov 12
Blank Pankzers 0:0:11915933 Member 26 Nov 12
Blank Sherem 0:0:7909586 Member 08 Dec 12
Blank Robin 0:0:55606399 Member 13 Dec 12
Blank metroplex 0:1:41584254 Member 13 Jan 13
Blank DrTacos 0:1:6620585 Member 09 Feb 13
Blank Nican 0:0:474552 Member 17 Feb 13
Blank evildeath 0:0:4087535 Member 10 May 13
Blank Fonk 0:0:17784597 Member 25 May 13

Past Members

Member SteamID Rank Joined
Blank RisingSun 0:1:3045 Ex-Member 02 Nov 12
Blank wasabione 0:0:1745052 Ex-Member 11 Nov 12
Blank red_hook 0:0:20748294 Ex-Member 13 Jan 13
Blank Side1Bu2Rnz9 0:0:16825675 Ex-Member 14 Dec 12
Blank Lerkinoff 0:0:43003011 Ex-Member 25 Apr 13
Blank qsdfqgsdfgsdfg 0:1:41166819 Ex-Member 23 Feb 13
Blank Chyngo 0:0:750394 Ex-Member 29 May 13

NSL S2: NA Div 2 Brackets

Opponent Date Maps Score
DTPN 05/Jun/13 02:00 ns2_nsl_summit, ns2_nsl_summit 0 - 4
AtroX 13/May/13 01:30 ns2_nsl_summit, ns2_nsl_summit 0 - 3

NSL S2: NA Div 2

Opponent Date Maps Score
CiB 2 15/Apr/13 03:00 ns2_nsl_veil, ns2_jambi 4 - 0
CiB 08/Apr/13 03:00 ns2_nsl_tram, ns2_nsl_descent 2 - 2
DTPN 01/Apr/13 03:00 ns2_nsl_summit, ns2_icarus 0 - 4
VexX 25/Mar/13 02:00 ns2_nsl_veil, ns2_jambi 2 - 2
AtroX 18/Mar/13 02:00 ns2_nsl_summit, ns2_nsl_tram 0 - 4

NSL Invitational #1 Qualifiers Group C

Opponent Date Maps Score
Team Cocorico 24/Feb/13 22:00 ns2_summit, ns2_summit 0 - 2
Whipped ./` * 24/Feb/13 21:00 ns2_veil, ns2_veil 1 - 1
CiB 24/Feb/13 20:00 ns2_tram, ns2_tram 1 - 1
Echollon 23/Feb/13 23:00 ns2_summit, ns2_summit 1 - 1
Spikes & Bites 23/Feb/13 22:00 ns2_veil, ns2_veil 2 - 0
GoĆ°ar 23/Feb/13 21:00 ns2_tram, ns2_tram 0 - 2
Ready Up 23/Feb/13 20:00 ns2_summit, ns2_summit 2 - 0

Custom map cup #1 Group E

Opponent Date Maps Score
King Kahuna Games 18/Feb/13 01:00 ns2_drydosity, ns2_triad 0 - 2
VexX 17/Feb/13 04:00 ns2_honorguard, ns2_honorguard 1 - 1
CiB 17/Feb/13 03:00 ns2_jambi, ns2_jambi 0 - 2
AtroX 17/Feb/13 02:00 ns2_icarus, ns2_icarus 0 - 2
aPx 17/Feb/13 01:00 ns2_turtle, ns2_turtle 1 - 1
flow 17/Feb/13 00:00 ns2_triad, ns2_triad 1 - 1

NSL S1: NA Div1/2 Up/Downs

Opponent Date Maps Score
Horizon 11/Feb/13 02:00 , 1 - 3

NSL S1: NA Div 1 Group B

Opponent Date Maps Score
rev 07/Jan/13 02:00 ns2_tram, ns2_veil 0 - 4
-[420]- 17/Dec/12 02:00 ns2_summit, ns2_tram 4 - 0
Void 10/Dec/12 02:00 ns2_veil, ns2_summit 0 - 4
Ready Up 03/Dec/12 02:00 ns2_tram, ns2_veil 0 - 4
Titus Gaming 26/Nov/12 02:00 ns2_summit, ns2_tram 0 - 4
Matches:
26 played / 26 total
Won:
4 (15.384615384615385 %)
Lost:
14 (53.84615384615385 %)
Draw:
8 (30.76923076923077 %)