NSL Season 4 - Division 2 Group B
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Table For Six | 19 | 4 | 1 | 1 | ||||
el'pheer | 18 | 4 | 1 | 1 | ||||
RadicaL(old) | 16 | 4 | 1 | 1 | ||||
2hrsLater | 16 | 4 | 2 | 0 | ||||
Whipped ./` * | 7 | 0 | 3 | 3 | ||||
-/AUS/- | 6 | 1 | 4 | 1 | ||||
Work In Progress | 2 | 0 | 5 | 1 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Table For Six vs -/AUS/- | 22/Mar/14 05:00 | 4 - 0 |
el'pheer vs RadicaL(old) | 22/Mar/14 05:00 | 1 - 3 |
Whipped ./` * vs 2hrsLater | 22/Mar/14 05:00 | 0 - 4 |
Week 2 | Date | Score |
Table For Six vs Work In Progress | 29/Mar/14 05:00 | 4 - 0 |
2hrsLater vs RadicaL(old) | 29/Mar/14 05:00 | 1 - 3 |
Whipped ./` * vs el'pheer | 29/Mar/14 05:00 | 1 - 3 |
Week 3 | Date | Score |
-/AUS/- vs Work In Progress | 05/Apr/14 05:00 | 4 - 0 |
2hrsLater vs el'pheer | 05/Apr/14 05:00 | 0 - 4 |
Whipped ./` * vs RadicaL(old) | 05/Apr/14 05:00 | 2 - 2 |
Week 4 | Date | Score |
el'pheer vs Work In Progress | 12/Apr/14 05:00 | 4 - 0 |
2hrsLater vs -/AUS/- | 12/Apr/14 05:00 | 4 - 0 |
Whipped ./` * vs Table For Six | 12/Apr/14 05:00 | 0 - 4 |
Week 5 | Date | Score |
RadicaL(old) vs Work In Progress | 19/Apr/14 05:00 | 4 - 0 |
2hrsLater vs Table For Six | 19/Apr/14 05:00 | 3 - 1 |
Whipped ./` * vs -/AUS/- | 19/Apr/14 05:00 | 2 - 2 |
Week 6 | Date | Score |
RadicaL(old) vs -/AUS/- | 26/Apr/14 05:00 | 4 - 0 |
el'pheer vs Table For Six | 26/Apr/14 05:00 | 2 - 2 |
Whipped ./` * vs Work In Progress | 26/Apr/14 05:00 | 2 - 2 |
Week 7 | Date | Score |
RadicaL(old) vs Table For Six | 03/May/14 05:00 | 0 - 4 |
el'pheer vs -/AUS/- | 03/May/14 05:00 | 4 - 0 |
2hrsLater vs Work In Progress | 03/May/14 05:00 | 4 - 0 |
User | Result |
---|---|
Jackson | 7 / 13 correct (53.85%) |
LevSteel | 1 / 1 correct (100.0%) |
_Mega_ | 1 / 1 correct (100.0%) |
ContagiouS | 0 / 1 correct (0.0%) |
Tinki | 0 / 2 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil