Evolved Ones
- IRC:
- Web:
- Tag:
- eo|
- Country:
- US
- Founder:
- TomTom
- Comment:
- Recruiting:
- Looking for mature, dedicated team players.
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
HellSpawn | 0:1:15923677 | Deputee | 22 May 13 | ||
ZippoFluid | 0:0:30760461 | Deputee | 22 May 13 | ||
w0k | 0:0:1282050 | Deputee | 24 May 13 | ||
Meow_Mix | 0:0:5186974 | Deputee | 15 Jun 13 | ||
Zigga | 0:0:297544 | Member | 23 May 13 | ||
x-ile | 0:1:5080614 | Member | 20 Aug 13 | ||
Matchhead | 0:0:876418 | Member | 31 Aug 13 | ||
CLARK_KENT | 0:1:1499145 | Member | 25 Oct 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
_Mega_ | 0:1:17366142 | Ex-Member | 25 May 13 | |
TomTom | 0:1:29214977 | Ex-Member | 22 May 13 | |
Wake | 0:0:5182884 | Ex-Member | 13 Jun 13 | |
Ninjai | 0:1:15002776 | Ex-Member | 29 May 13 | |
Flippy | 0:1:28480724 | Ex-Member | 31 May 13 | |
Parsnip | 0:0:26886055 | Ex-Member | 13 Jun 13 | |
Fiskbit | 0:0:7034395 | Ex-Member | 30 Aug 13 | |
radionaut | 0:0:60873921 | Ex-Member | 30 Aug 13 |
NSL S3: Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Vexta | 09/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 3 |
NSL S3: Division 3 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Maximum Damage | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 4 - 0 |
Silvermoon | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 2 - 2 |
OMNOM | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 0 - 4 |
Next Level Gaming | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 0 - 4 |
Waka Waka | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 3 - 1 |
Renegade | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 4 - 0 |
NSL Balance Mod Cup - Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Nostromo | 16/Jun/13 16:00 | , | 0 - 4 |
dat Team! | 16/Jun/13 14:00 | , | 3 - 1 |
Onslaught | 15/Jun/13 17:00 | , | 0 - 4 |
GoĆ°ar | 15/Jun/13 15:00 | , | 0 - 4 |
- Matches:
- 11 played / 11 total
- Won:
- 4 (36.36363636363637 %)
- Lost:
- 6 (54.54545454545455 %)
- Draw:
- 1 (9.090909090909092 %)