Virtual Dejection
- IRC:
- Web:
- http://www.youtube.com/watch?v=NDKpAPJfns4
- Tag:
- vD #
- Country:
- ZW
- Founder:
- Ben
- Comment:
- Ban Zefram please.
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Pipo | 0:1:23736 | Deputee | Caca la porte | 19 Jun 13 | |
Loulebe | 0:1:8245921 | Deputee | Mais LOOOOOOOL | 17 Mar 14 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Paranoyak | 0:1:2779854 | Ex-Member | 17 Jun 13 | |
crt | 0:1:1806223 | Ex-Member | 08 Sep 13 | |
Chb | 0:1:3623340 | Ex-Member | 17 Nov 13 | |
tux77 | 0:0:540366 | Ex-Member | 21 Aug 13 | |
SkiT | 0:1:32358959 | Ex-Member | 12 Feb 14 | |
Sooi | 0:0:14626077 | Ex-Member | 12 Mar 14 | |
Wiseguy | 0:0:32118340 | Ex-Member | 08 Jun 14 | |
LuchoG | 0:1:16234961 | Ex-Member | 17 Jun 13 | |
Zip | 0:1:1841657 | Ex-Member | 22 Jul 13 | |
Arestote | 0:1:11794938 | Ex-Member | 19 Jun 13 | |
Tke | 0:0:23724846 | Ex-Member | 18 Jun 13 | |
Cryss | 0:0:42954379 | Ex-Member | 17 Jun 13 | |
Revilo | 0:1:43099464 | Ex-Member | 07 Sep 14 | |
CosaNostra | 0:0:16623664 | Ex-Member | 10 Sep 13 | |
Ben | 0:1:38515783 | Ex-Member | 17 Jun 13 | |
loup | 0:0:21103917 | Ex-Member | 23 Jun 13 | |
tyrer1246 | 0:0:37197706 | Ex-Member | 08 Jun 14 | |
Narkoweed | 0:1:62918370 | Ex-Member | 05 Aug 13 | |
Zen | 0:1:75391521 | Ex-Member | 04 Jul 13 | |
Golden_Boy | 0:1:10832787 | Ex-Member | 16 Apr 14 | |
Hohey | 0:1:30233863 | Ex-Member | 22 Nov 13 | |
HYPIE | 0:0:50122730 | Ex-Member | 25 Feb 14 | |
Hadesia | 0:0:70633920 | Ex-Member | 06 Feb 14 | |
Hyste | 0:1:63349363 | Ex-Member | 04 Sep 14 |
NSL Season 5 - Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
Saunamen | 04/Dec/14 01:00 | ns2_tram, ns2_jambi | 0 - 4 |
Titus Gaming | 22/Nov/14 01:00 | ns2_veil, ns2_summit | 0 - 4 |
2eZ. | 15/Nov/14 01:00 | ns2_jambi, ns2_biodome | 0 - 4 |
Titus Gaming | 25/Oct/14 01:00 | ns2_biodome, ns2_summit | 0 - 4 |
Saunamen | 18/Oct/14 01:00 | ns2_tram, ns2_descent | 0 - 4 |
2eZ. | 11/Oct/14 01:00 | ns2_jambi, ns2_biodome | 0 - 4 |
NSL Season 4 - Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Envy | 25/May/14 01:00 | ns2_biodome, ns2_biodome | 0 - 4 |
NSL Season 4 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Envy | 03/May/14 01:00 | ns2_summit, ns2_veil | 1 - 3 |
Ant | 26/Apr/14 01:00 | ns2_tram, ns2_veil | 4 - 0 |
Gnarcolepsy | 19/Apr/14 01:00 | ns2_jambi, ns2_descent | 1 - 3 |
onFire | 12/Apr/14 01:00 | ns2_biodome, ns2_summit | 3 - 1 |
Singularity | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 1 - 3 |
RaZe | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 3 - 1 |
GeeGee NS2 | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 4 - 0 |
NSL S3: Division 2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
onFire | 23/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 1 - 4 |
FLASH | 16/Nov/13 15:00 | ns2_nsl_biodome, ns2_nsl_biodome | 4 - 3 |
Ascension | 09/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 3 - 2 |
NSL S3: Division 2 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
RaZe | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 2 - 2 |
onFire | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 1 - 3 |
dysgorge | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 3 - 1 |
o Victory | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 4 - 0 |
FLASH | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 0 - 4 |
Packet loss | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 4 - 0 |
NSL Summer Cup #1 Group C
Opponent | Date | Maps | Score |
---|---|---|---|
Whipped ./` * | 10/Aug/13 16:00 | ns2_nsl_jambi, ns2_nsl_descent | 2 - 2 |
Team Work & Tactics | 10/Aug/13 14:00 | ns2_nsl_tram, ns2_nsl_veil | 1 - 3 |
TAW¹ | 10/Aug/13 12:00 | ns2_nsl_descent, ns2_nsl_summit | 1 - 3 |
Scurvy | 09/Aug/13 16:00 | ns2_nsl_veil, ns2_nsl_jambi | 2 - 2 |
Next Level Gaming | 09/Aug/13 14:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
NSL European Open 2013 - Horizon Bracket
Opponent | Date | Maps | Score |
---|---|---|---|
Winkune-eSports | 13/Jul/13 06:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 3 |
NSL European Open 2013 - Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Goðar | 06/Jul/13 14:00 | ns2_nsl_summit, ns2_jambi | 0 - 4 |
vetus | 30/Jun/13 14:00 | ns2_nsl_tram, ns2_nsl_descent | 1 - 3 |
Whipped ./` * | 29/Jun/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 2 - 2 |
- Matches:
- 32 played / 34 total
- Won:
- 10 (31.25 %)
- Lost:
- 18 (56.25 %)
- Draw:
- 4 (12.5 %)