Scurvy
- IRC:
- Web:
- Tag:
- S)
- Country:
- US
- Founder:
- Decoy
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Decoy | 0:1:7548607 | Leader | 30 Jul 13 | ||
destruktlol | 0:1:99295 | Deputee | 09 Aug 13 | ||
havok | 0:0:23513959 | Deputee | 07 Oct 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
lifesfun | 0:1:1973597 | Ex-Member | 06 Aug 13 | |
DVoX | 0:1:17035283 | Ex-Member | 15 Aug 13 | |
HAL9001 | 1:0:642289 | Ex-Member | 24 Aug 13 | |
lebra | 0:1:24732 | Ex-Member | 19 Sep 13 | |
Mikan | 0:0:33869389 | Ex-Member | 26 Aug 13 | |
Ayanomoose | 0:1:18045684 | Ex-Member | 30 Jul 13 | |
Wake | 0:0:5182884 | Ex-Member | 30 Jul 13 | |
Pakars | 0:0:12513765 | Ex-Member | 30 Jul 13 | |
HellSpawn | 0:1:15923677 | Ex-Member | 30 Jul 13 | |
Zigga | 0:0:297544 | Ex-Member | 07 Aug 13 | |
Zaloko | 0:0:145878 | Ex-Member | 18 Aug 13 | |
Griff | 0:0:7750160 | Ex-Member | 30 Jul 13 | |
shrike | 0:0:26036251 | Ex-Member | 31 Jul 13 |
NSL S3: Division 2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
RaZe | 09/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 1 - 3 |
NSL S3: Division 2 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Team Work & Tactics | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 4 - 0 |
Ascension | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 2 - 2 |
The Bottom End | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 2 - 2 |
Whipped ./` * | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 3 - 1 |
dat Team! | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 4 - 0 |
Original gorges | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 3 - 1 |
NSL Summer Cup #1 Finals
Opponent | Date | Maps | Score |
---|---|---|---|
Team Work & Tactics | 18/Aug/13 14:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 2 |
NSL Summer Cup #1 Group C
Opponent | Date | Maps | Score |
---|---|---|---|
TAW¹ | 10/Aug/13 16:00 | ns2_nsl_jambi, ns2_nsl_descent | 4 - 0 |
Next Level Gaming | 10/Aug/13 14:00 | ns2_nsl_tram, ns2_nsl_veil | 4 - 0 |
Team Work & Tactics | 10/Aug/13 12:00 | ns2_nsl_descent, ns2_nsl_summit | 3 - 1 |
Virtual Dejection | 09/Aug/13 16:00 | ns2_nsl_veil, ns2_nsl_jambi | 2 - 2 |
Whipped ./` * | 09/Aug/13 14:00 | ns2_nsl_summit, ns2_nsl_tram | 3 - 1 |
- Matches:
- 13 played / 13 total
- Won:
- 9 (69.23076923076923 %)
- Lost:
- 1 (7.6923076923076925 %)
- Draw:
- 3 (23.076923076923077 %)