ELOgain
- IRC:
- Web:
- Tag:
- eg
- Country:
- EU
- Founder:
- crowbar
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
crowbar | 0:0:11040916 | Leader | 06 Feb 17 | ||
Mephilles | 0:0:25498443 | Leader | 24 Jul 17 | ||
bohs | 0:1:13570023 | Member | 06 Oct 21 | ||
POPI | 0:1:17338931 | Member | 07 Oct 21 | ||
Domestus | 0:1:10093863 | Member | 17 Oct 21 | ||
Duddi | 0:1:19619808 | Member | 15 Nov 22 | ||
evildave | 0:0:73375 | Member | 15 Nov 22 | ||
Drey | 0:1:60521355 | Member | 22 May 23 | ||
Mnow | 0:1:39609719 | Member | 23 May 23 | ||
schwifty | 0:0:50905216 | Member | 27 May 23 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
mirez | 0:1:2399217 | Ex-Member | 20 Mar 18 | |
carnage | 0:0:18808835 | Ex-Member | 08 Mar 17 | |
Unicorn | 0:0:21022625 | Ex-Member | 01 Mar 17 | |
OwNzOr | 0:0:36698668 | Ex-Member | 02 Mar 17 | |
Deathcore | 0:1:21583175 | Ex-Member | 16 Mar 17 | |
Preda | 0:0:23567901 | Ex-Member | 09 Apr 18 | |
Hyste | 0:1:63349363 | Ex-Member | 05 Oct 17 | |
Ixian | 0:1:46861890 | Ex-Member | 07 Feb 17 | |
caperp | 0:0:66914251 | Ex-Member | 03 Feb 17 | |
infamous | 0:0:3319076 | Ex-Member | 05 Mar 17 | |
ahboj | 0:0:1399697 | Ex-Member | 06 Oct 21 | |
ellm | 0:0:61271826 | Ex-Member | 03 Mar 17 | |
alf | 0:0:17617002 | Ex-Member | 17 Sep 17 | |
izO | 0:1:97485 | Ex-Member | 26 Apr 17 | |
paddy | 0:0:12383973 | Ex-Member | 12 Feb 17 |
Open Tournament #12
Opponent | Date | Maps | Score |
---|---|---|---|
blank | 15/Jan/23 18:00 | ns2_veil, ns2_summit | 1 - 3 |
Handwashers | 15/Jan/23 17:00 | ns2_biodome, ns2_biodome | 2 - 0 |
Fades with Shades | 14/Jan/23 19:00 | ns2_veil, ns2_veil | 2 - 0 |
Skill Issue | 14/Jan/23 18:00 | ns2_unearthed, ns2_unearthed | 0 - 2 |
gay sex | 14/Jan/23 17:00 | ns2_jambi, ns2_jambi | 2 - 0 |
Open Tournament #11
Opponent | Date | Maps | Score |
---|---|---|---|
Deaß∞GÆme♂Eñthu¿iast | 20/Nov/22 19:00 | ns2_veil, ns2_mineral | 0 - 4 |
Handwashers | 20/Nov/22 17:00 | ns2_jambi, ns2_veil | 3 - 1 |
Fades with Shades | 19/Nov/22 21:00 | ns2_jambi, ns2_descent | 2 - 1 |
LobbySitters | 19/Nov/22 19:00 | ns2_biodome, ns2_biodome | 2 - 0 |
Deaß∞GÆme♂Eñthu¿iast | 19/Nov/22 18:00 | ns2_biodome, ns2_biodome | 0 - 2 |
Fades with Shades | 19/Nov/22 17:00 | ns2_mineral , ns2_mineral | 2 - 0 |
NSL Season 18
Opponent | Date | Maps | Score |
---|---|---|---|
Saltier Skulks | 19/Dec/21 19:00 | ns2_mineral , ns2_summit(v334) | 3 - 0 |
Snoofed | 18/Dec/21 19:00 | ns2_unearthed_better, ns2_tram | 0 - 3 |
We Surrender | 09/Dec/21 21:00 | ns2_mineral , ns2_veil | 4 - 0 |
Alski Syndrome | 28/Nov/21 20:00 | ns2_jambi, ns2_tram | 0 - 4 |
Saltier Skulks | 22/Nov/21 20:00 | ns2_nexus, ns2_tanith | 1 - 3 |
Snoofed | 21/Nov/21 19:30 | ns2_summit(v334), ns2_unearthed_better | 2 - 2 |
Handwashers | 04/Nov/21 19:00 | ns2_mineral , ns2_jambi | 4 - 0 |
Gorges Gone Wild | 31/Oct/21 19:30 | ns2_veil, ns2_biodamnnn | 4 - 0 |
The Binguses | 26/Oct/21 17:30 | ns2_tram, ns2_summit(v334) | 3 - 1 |
Season 12 Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
REFORMED | 25/Feb/18 19:00 | Bo5, Bo5 | 0 - 3 |
Horror Show | 18/Feb/18 19:00 | Bo5, Bo5 | 3 - 0 |
Season 12 Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Horror Show | 17/Dec/17 19:00 | BanMaps1by1till2Maps, BanMaps1by1till2Maps | 4 - 0 |
placeholder | 03/Dec/17 19:00 | ns2_mineral , Tram_Alien_North_Spw | 4 - 0 |
REFORMED | 26/Nov/17 19:00 | ns2_jambi, DescentRndSouthNorth | 0 - 4 |
Gone Camping | 19/Nov/17 19:00 | ns2_veil, Summit_NoAlien_North | 4 - 0 |
Season 11 Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
REFORMED | 16/Aug/17 18:00 | Bo5_or_Bo7, Bo5_or_Bo7 | 0 - 3 |
seize & decyst | 03/Jul/17 21:59 | Bo5, Bo5 | 3 - 2 |
Season 11 Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
S11 Forfeit Champs | 07/May/17 18:00 | ns2_summit, ns2_nexus | 4 - 0 |
REFORMED | 30/Apr/17 18:00 | ns2_biodome, ns2_veil | 0 - 4 |
seize & decyst | 23/Apr/17 18:00 | ns2_summit, ns2_jambi | 2 - 2 |
Pell-Mell | 16/Apr/17 18:00 | ns2_mineral , ns2_biodome | 3 - 1 |
Horror Show | 09/Apr/17 18:00 | ns2_tram, ns2_nexus | 3 - 1 |
Heidis Bergziegen | 02/Apr/17 18:00 | ns2_descent, ns2_mineral | 3 - 1 |
iSaid | 26/Mar/17 18:00 | ns2_mesh, ns2_veil | 4 - 0 |
- Matches:
- 35 played / 38 total
- Won:
- 22 (62.857142857142854 %)
- Lost:
- 11 (31.428571428571427 %)
- Draw:
- 2 (5.714285714285714 %)